Use this guide to find the size that best aligns with your usual fit. This size guide provides a general reference for how your measurements align with our sizing. As each piece is individually designed, fit may vary.
Our fabrics are chosen to maintain a structured, form-fitting silhouette with a subtle waist-cinching effect. If you are between sizes, you may consider sizing up for added comfort. If you’re unsure, feel free to reach out — we’re happy to assist. Drop us a message at Instagram @rosen.attire
BODY MEASUREMENTS
Measurements are in inches
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30 – 31.5 | 24 – 25.5 | 34 – 35.5 |
| S | 31.5 – 33 | 25.5 – 27 | 35.5 – 37 |
| M | 33 – 34.5 | 27 – 28.5 | 37 – 38.5 |
| L | 34.5 – 36 | 28.5 – 30 | 38.5 – 40 |
| XL | 36 – 37 | 30 – 31 | 40 – 41 |
GARMENT MEASUREMENTS
TOPS/TROUSERS/BLOUSES/DRESSES
| Size | Chest (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 30 – 31.5 | 24 – 25.5 | 34 – 35.5 | 40 – 41 |
| S | 31.5 – 33 | 25.5 – 27 | 35.5 – 37 | 41 – 41.5 |
| M | 33 – 34.5 | 27 – 28.5 | 37 – 38.5 | 41.5 – 42 |
| L | 34.5 – 36 | 28.5 – 30 | 38.5 – 40 | 42 – 42.5 |
| XL | 36 – 37 | 30 – 31 | 40 – 41 | 42.5 – 43 |
The measurements provided are indicative of our sizing. As each garment is individually designed, specifications may differ slightly across styles.